Sant Surdas Sihi Metro Station (DMRC), on Violet Line, linking Faridabad–Delhi; frequent trains, clear route info, timely service & seamless city travel.

Sant Surdas Sihi Metro Station stands as a modern gateway on the Violet Line of the Delhi Metro, serving Faridabad, Haryana. As a key elevated station, it connects the southern stretches of Faridabad to central Delhi, providing thousands of daily commuters, students, and visitors with fast, reliable, and convenient transportation. The station, formerly known as NCB Colony (Good Year), is named after the revered poet-saint Sant Surdas and the historical Sihi village, reflecting the blend of heritage and urban progress in the region. This comprehensive guide explores every aspect of Sant Surdas Sihi Metro Station, from its origins and connectivity to its facilities, accessibility, and role in the city’s daily life.
S. No. | Station Name | Line | Approx. Distance (km) | Travel Time (min) | Fare (₹) from Kashmere Gate |
1 | Kashmere Gate | Violet | 0.0 | 0 | – |
2 | Lal Qila | Violet | 1.4 | 2 | 10 |
3 | Jama Masjid | Violet | 2.8 | 4 | 10 |
4 | Delhi Gate | Violet | 4.2 | 6 | 20 |
5 | ITO | Violet | 5.6 | 8 | 20 |
6 | Mandi House | Violet | 7.0 | 10 | 20 |
7 | Janpath | Violet | 8.4 | 12 | 20 |
8 | Central Secretariat | Violet | 9.8 | 14 | 20 |
9 | Khan Market | Violet | 11.2 | 16 | 30 |
10 | Jawaharlal Nehru Stadium | Violet | 12.6 | 18 | 30 |
11 | Jangpura | Violet | 14.0 | 20 | 30 |
12 | Lajpat Nagar | Violet | 15.4 | 22 | 40 |
13 | Moolchand | Violet | 16.8 | 24 | 40 |
14 | Kailash Colony | Violet | 18.2 | 26 | 40 |
15 | Nehru Place | Violet | 19.6 | 28 | 40 |
16 | Kalkaji Mandir | Violet | 21.0 | 30 | 40 |
17 | Govindpuri | Violet | 22.4 | 32 | 50 |
18 | Harkesh Nagar Okhla | Violet | 23.8 | 34 | 50 |
19 | Jasola Apollo | Violet | 25.2 | 36 | 50 |
20 | Sarita Vihar | Violet | 26.6 | 38 | 50 |
21 | Mohan Estate | Violet | 28.0 | 40 | 50 |
22 | Tughlakabad | Violet | 29.4 | 42 | 60 |
23 | Badarpur Border | Violet | 30.8 | 44 | 60 |
24 | Sarai | Violet | 32.2 | 46 | 60 |
25 | NHPC Chowk | Violet | 33.6 | 48 | 60 |
26 | Mewla Maharajpur | Violet | 35.0 | 50 | 60 |
27 | Sector 28 | Violet | 36.4 | 52 | 60 |
28 | Badkhal Mor | Violet | 37.8 | 54 | 60 |
29 | Old Faridabad | Violet | 39.2 | 56 | 60 |
30 | Neelam Chowk Ajronda | Violet | 40.6 | 58 | 60 |
31 | Bata Chowk | Violet | 42.0 | 60 | 60 |
32 | Escorts Mujesar | Violet | 43.4 | 62 | 60 |
33 | Sant Surdas (Sihi) | Violet | 44.8 | 63 | 60 |
34 | Raja Nahar Singh | Violet | 46.2 | 64 | 60 |
Table of Contents
ToggleHistorical Background
Sant Surdas Sihi Metro Station was inaugurated on November 19, 2018, as part of the Phase III extension of the Delhi Metro’s Violet Line. The station was conceived to meet the growing demand for rapid transit in Faridabad and to extend the reach of the Delhi Metro deeper into Haryana. Its earlier name, NCB Colony (Good Year), highlighted the industrial roots of the area, which has since transformed into a vibrant residential and commercial hub.
The renaming to Sant Surdas Sihi reflects both the cultural heritage of the region and the importance of Sihi village in Faridabad’s history. Since its opening, Sant Surdas Sihi Metro Station has played a pivotal role in reducing road congestion, supporting local businesses, and enhancing the quality of life for residents.
Location and Connectivity
Sant Surdas Sihi Metro Station is strategically located on Mathura Road in Faridabad, Haryana. Its position on the Violet Line provides direct access to central Delhi, Ballabhgarh, and numerous key destinations in the National Capital Region. The station’s proximity to major roads, bus stops, and railway stations makes it a true intermodal hub.
Connectivity Table
Destination | Metro Route | Approx. Time | Fare (₹) | Interchange Required |
Kashmere Gate | Violet Line (Direct) | 80 min | 60 | No |
Central Secretariat | Violet Line (Direct) | 60 min | 50 | No |
Raja Nahar Singh | Violet Line (Direct) | 4 min | 10 | No |
Rajiv Chowk | Violet + Yellow Line | 70 min | 50 | Yes |
Noida City Centre | Violet + Blue Line | 90 min | 60 | Yes |
IGI Airport Terminal 2 | Violet + Airport Express | 125 min | 100 | Yes |
Faridabad New Town Stn | Auto/Walk | 35 min | 10 | No |
Sant Surdas Sihi Metro Station is also within walking distance of major bus stops and is well connected to train stations such as Ballabhgarh and Faridabad New Town.
Metro Gates and Facilities
Sant Surdas Sihi Metro Station is designed for accessibility, safety, and passenger comfort. The station features three main entry and exit gates, each serving different neighborhoods and landmarks.
Entry/Exit Gates Table
Gate No. | Nearby Access Points | Accessibility Features |
1 | State Bank of India, YMCA University, DHBVN XEN Office, PASCO TATA Motors | Ramp, Elevator, Tactile Path |
2 | NTPC Faridabad, Sarvodaya Hospital, Sihi Village, NCB Colony, HSEB Colony | Ramp, Elevator, Tactile Path |
3 | SAIL, Good Year Company, Mujesar Village | Ramp, Elevator, Tactile Path |
Station Facilities Table
Facility Type | Availability | Details/Notes |
Parking | Yes | Paid parking for two/four wheelers |
Public Toilets | Yes | Sulabh Sochalaya (washroom) |
Elevators/Ramps | Yes | For differently-abled passengers |
Token Vending Machines | Yes | At concourse level |
Smart Card Recharge | Yes | At vending machines |
Waiting Area | Yes | On concourse and platform |
Security Checkpoints | Yes | At all entry points |
CCTV Surveillance | Yes | Throughout the station |
Drinking Water | Yes | On concourse and platform |
ATM | Yes | On concourse level |
Public Transport Availability
Sant Surdas Sihi Metro Station is a hub for various public transport options, ensuring smooth last-mile connectivity for all passengers.
Public Transport Options Table
Mode of Transport | Availability | Notes |
City Buses | Frequent | Routes 903, 915A, D301, 909B |
Auto-Rickshaws | Readily | Available at all gates |
E-Rickshaws | Readily | Useful for short distances |
Taxis/Cabs | On Call | App-based and local taxi services |
Private Vehicles | Supported | Paid parking available |
Train (Ballabhgarh, Faridabad New Town) | Nearby | 35-45 min walk or short auto ride |
The station’s integration with bus and auto routes ensures that commuters can reach markets, residential colonies, and workplaces with ease.
Accessibility Features
Sant Surdas Sihi Metro Station is committed to inclusivity, offering a range of features that make it accessible to everyone, including people with disabilities, senior citizens, and families with young children.
Accessibility Features Table
Feature | Description |
Ramps and Elevators | At all gates and platforms |
Tactile Flooring | For visually impaired passengers |
Accessible Toilets | Sulabh facility on concourse |
Wide Entry Gates | For wheelchair and stroller access |
Reserved Seating | On platforms and in trains |
Audio Announcements | For train arrivals, departures, and safety |
Clear Signage | Directional and informational signs everywhere |
Wheelchair Availability | On request at customer care counter |
Navigating Metro Station
Sant Surdas Sihi Metro Station is organized across three main levels: ground, concourse, and platform. The design is intuitive, with clear signage and digital displays guiding passengers at every step.
Station Layout Table
Level | Facilities Available |
Ground | Entry/Exit, Parking, Auto Stand, Bus Stop |
Concourse | Ticketing, Customer Care, Security, Toilets, Shops |
Platform | Boarding/Alighting, Waiting Area, Information Boards |
Platform Directions
- Platform 1: Southbound towards Raja Nahar Singh (Ballabhgarh)
- Platform 2: Northbound towards Kashmere Gate
Train Timings Table
Direction | First Train | Last Train |
Kashmere Gate | 6:04 AM | 10:22 PM |
Raja Nahar Singh | 6:04 AM | 10:22 PM |
Digital boards display real-time train information, and staff are always available to assist with queries, ticketing, or directions.
Nearby Markets and Attractions
Sant Surdas Sihi Metro Station is surrounded by a vibrant mix of shopping, entertainment, and cultural destinations. These attractions make the area lively and convenient for residents, students, and visitors.
Markets and Attractions Table
Name/Attraction | Distance from Station | Type | Highlights |
YMCA Chowk Market | 0.7 km | Shopping | Groceries, clothing, food |
NCB Colony Market | 0.4 km | Shopping | Essentials, electronics, eateries |
Mujesar Village Market | 1.0 km | Shopping | Local produce, daily needs |
Ballabhgarh Railway Stn | 3.4 km | Transport | Regional train connectivity |
Sarvodaya Hospital | 0.8 km | Healthcare | Multispecialty hospital |
Good Year Chowk | 0.1 km | Landmark | Industrial, commercial hub |
Raja Nahar Singh Fort | 4.0 km | Heritage | Historic fort, tourist spot |
Nearby Residential and Commercial Properties
Sant Surdas Sihi Metro Station is surrounded by a diverse array of residential societies, independent homes, and commercial complexes, making it a desirable location for both living and business.
Residential and Commercial Properties Table
Name/Area | Distance | Type | Features/Highlights | Avg. Price (₹/sq.ft) |
NCB Colony | 0.3 km | Residential | Builder floors, family-friendly | 7,200 |
Sihi Village Residences | 0.7 km | Residential | Traditional homes, local markets | 6,800 |
Mujesar Village Residences | 1.0 km | Residential | Builder floors, independent homes | 7,000 |
Good Year Company Complex | 0.2 km | Commercial | Offices, retail, services | – |
Sarvodaya Hospital Area | 0.8 km | Residential | Apartments, clinics, amenities | 7,500 |
Sector 24 Apartments | 1.2 km | Residential | Affordable flats, local markets | 7,600 |
User Review and Passenger Experience
Commuters and visitors consistently praise Sant Surdas Sihi Metro Station for its cleanliness, safety, and efficiency. The platforms are spacious, and the frequency of trains ensures that waiting times are minimal. Security staff are vigilant and helpful, and the presence of amenities like drinking water, clean toilets, and waiting areas enhances the overall experience.
Many users highlight the convenience of having multiple public transport options at the station, making last-mile travel easy. The availability of parking and the ease of finding autos or e-rickshaws are also frequently mentioned as positives. The station is generally less crowded than major interchange stations, providing a more relaxed environment for daily travelers.
Common Feedback
- Trains are punctual and frequent, reducing wait times.
- The station is well-maintained, with regular cleaning and upkeep.
- Security personnel are vigilant, ensuring passenger safety.
- Platforms are wide, minimizing crowding during peak hours.
- Parking is available and convenient for private vehicles.
Security Features
Security at Sant Surdas Sihi Metro Station is robust, with multiple layers of protection for passengers.
Security Features Table
Security Measure | Description |
CCTV Surveillance | 24×7 monitoring across all areas |
Baggage Scanners | At all entry points |
Metal Detectors | Walk-through at every gate |
Security Personnel | Deployed at gates, platforms, and concourse |
Emergency Response Systems | Panic buttons, help desks, regular drills |
Fire Safety | Extinguishers, alarms, evacuation plans |
These features provide peace of mind for all users, making the station a safe and secure environment for everyone.
Nearby Metro Stations
Sant Surdas Sihi Metro Station is conveniently located between other important stops on the Violet Line, making transfers and route planning simple.
Nearby Metro Stations Table
Station Name | Direction | Distance (Approx.) | Key Features/Interchange |
Escorts Mujesar | North | 1.6 km | Shopping, business hub |
Raja Nahar Singh | South | 2.1 km | Terminal station, Ballabhgarh |
Bata Chowk | Further North | 3.0 km | Markets, residential |
Ballabhgarh | Further South | 3.4 km | Railway station, heritage |
Connectivity to Important Locations
Sant Surdas Sihi Metro Station’s location makes it easy to reach major destinations in Faridabad, Delhi, and the wider NCR.
Important Locations Connectivity Table
Destination | Route (Metro/Bus/Other) | Approx. Time | Fare (₹) | Notes |
Connaught Place | Violet + Yellow Line | 80 min | 60 | Interchange at Central Secretariat |
India Gate | Violet + Bus/Auto | 75 min | 50 | Last mile by auto |
Faridabad New Town | Auto/Bus | 35 min | 10 | Direct road link |
IGI Airport | Violet + Airport Express | 125 min | 100 | Two interchanges |
Lotus Temple | Violet Line | 45 min | 30 | Direct metro |
Surajkund Lake | Auto/Taxi | 25 min | 40 | Tourist spot |
Badkhal Lake | Auto/Taxi | 20 min | 30 | Nature, recreation |
Conclusion
Sant Surdas Sihi Metro Station is much more than a stop on the Violet Line. It is a symbol of Faridabad’s urban growth and modern convenience, offering comprehensive facilities, excellent connectivity, and a strong focus on accessibility and safety. The station plays a pivotal role in the daily lives of residents, commuters, and visitors, serving as a reliable, comfortable, and efficient gateway to the city and beyond. Whether you are traveling for work, shopping, education, or leisure, Sant Surdas Sihi Metro Station stands as a testament to Faridabad’s progress and its commitment to building a better, more connected future.